Size Chart - Sweatshirt

S M L XL 2XL 3XL 4XL 5XL
Width 20" 22" 24" 26" 28" 30" 32" 34"
Length 27" 28" 29" 30" 31" 32" 33" 34"
Sleeve 33.5" 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 40.5"
Size Width Length Sleeve
S 20" 27" 33.5"
M 22" 28" 34.5"
L 24" 29" 35.5"
XL 26" 30" 36.5"
2XL 28" 31" 37.5"
3XL 30" 32" 38.5"
4XL 32" 33" 39.5"
5XL 34" 34" 40.5"
How to Measure
How to measure
How to measure
  • Width — across the chest, armpit to armpit
  • Length — top of shoulder to bottom hem
  • Sleeve — center back neckline to sleeve end
Sizing Tips
  • Measurements shown are exact garment dimensions.
  • Between sizes? Size up for a comfortable fit.
  • For a relaxed look, go one size up.