













Size Chart - Sweatshirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Length (in/cm) |
---|---|---|---|
S | 20" (51 cm) | 27" (69 cm) | 33.5" (85 cm) |
M | 22" (56 cm) | 28" (71 cm) | 34.5" (88 cm) |
L | 24" (61 cm) | 29" (74 cm) | 35.5" (90 cm) |
XL | 26" (66 cm) | 30" (76 cm) | 36.5" (93 cm) |
2XL | 28" (71 cm) | 31" (79 cm) | 37.5" (95 cm) |
3XL | 30" (76 cm) | 32" (81 cm) | 38.5" (98 cm) |
4XL | 32" (81 cm) | 33" (84 cm) | 39.5" (100 cm) |
5XL | 34" (86 cm) | 34" (86 cm) | 40.5" (103 cm) |

Find Your Perfect Fit
Lay your sweatshirt flat and measure:
- Width: Measure across the chest, from armpit to armpit.
- Length: Measure from the top of the shoulder to the bottom hem.
- Sleeve Length: Measure from the center of the back neckline to the end of the sleeve.
Compare with our size chart to choose the best fit.
Sizing Tips
- Measurements in the chart are exact garment dimensions.
- If you're between sizes, size up for comfort.
- For a relaxed fit, go one size up.
- Prefer a fitted look? Stick to your regular size.