
Size Chart
| Size | Width (in/cm) | Length (in/cm) | 
|---|---|---|
| S | 18" (46 cm) | 28" (71 cm) | 
| M | 20" (51 cm) | 29" (74 cm) | 
| L | 22" (56 cm) | 30" (76 cm) | 
| XL | 24" (61 cm) | 31" (79 cm) | 
| 2XL | 26" (66 cm) | 32" (81 cm) | 
| 3XL | 28" (71 cm) | 33" (84 cm) | 
| 4XL | 30" (76 cm) | 34" (86 cm) | 
| 5XL | 32" (81 cm) | 35" (89 cm) | 
        Find Your Perfect Fit
Lay your t-shirt flat and measure:
- Width: Measure across the chest, from armpit to armpit.
 - Length: Measure from the top of the shoulder to the bottom hem.
 
Compare with our size chart to choose the best fit.
Sizing Tips
- Measurements in the chart are exact garment dimensions.
 - If you're between sizes, size up for comfort.
 - For a relaxed fit, go one size up.
 - Prefer a fitted look? Stick to your regular size.